DJ Series Axial Fans bit-zer green Color Cold Room Air Cooler Evaporator Freezer for Refrigeration System
Подробная информация о продукте:
| Место происхождения: | Китай |
| Фирменное наименование: | Xinda |
| Сертификация: | ISO/CE |
| Номер модели: | DL/DD/DJ |
Оплата и доставка Условия:
| Количество мин заказа: | 1 |
|---|---|
| Цена: | USD 125-680 per unit |
| Упаковывая детали: | Упаковка из деревянного ящика |
| Время доставки: | 15-30 рабочих дней |
| Условия оплаты: | Т/Т, Л/К, Вестерн Юнион |
| Поставка способности: | 3000 единиц в месяц |
|
Подробная информация |
|||
| Подходящая комнатная температура:: | DL: -5~+5, DD: -15~ -20, DJ: Ниже -25 градусов | Стандартный пакет:: | Деревянный корпус и поддоны |
|---|---|---|---|
| Тип испарителя:: | охладитель воздуха | Источник питания:: | 380 В/50 Гц/3 ФАЗЫ |
| Код ТН ВЭД:: | 84189910 | Производственная мощность:: | 3000 штук / месяц |
| Источник:: | Китай/Шэньчжоу | Размер:: | L3120mm*W610mm*H760mm |
| Код ТН ВЭД: | 84189910 | Гарантия: | Ограничение на 1 год |
| Тип вентилятора: | Осевой вентилятор | Давление воздуха: | 250 Па |
| Метод разморозки: | Вода или электричество | Корпус материал: | Вариант |
| Вентилятор мотор: | Осяные вентиляторы | Пятнистые расстояния: | 6 мм |
| Тип испарителя: | охладитель воздуха | ||
Характер продукции
Refrigeration capacity of this series covers from 1.9KW to 116KW, fitting with different refrigerant such as R134a·R404A·R507A·R407C·R22.
1.The shell is made of spray process steel plate or stainless steel plate or embossed aluminum plate,which has corrosion resistance and beautiful appearance.
2.The coil adopts a good arrangement to improve the heat transfer efficiency.
In addition, we choose high-quality fans, small power consumption, large air volume, low noise, to ensure that the machine can operate normally under wet and low temperature conditions.
3.We strictly control the details and quality of the goods, in order to enable customers to receive higher quality products.
4.Scientific structure, high efficient, frost evenly, save power and bw running cost;
5.Match with external rotor electric machine and duct that offer strong air flow in long shot rang;power saving, long life cycle;
6.Long distance air supply ducts can be used according to customer requirement;
7.Lead to perfect tightness between pipe and fin after expansion processing;
8.Match with stainless electric heater in high insulating property, defrost efficiently in shot time;
8.The heat exchanging coil pass gas tightness test up to 2.7MPa air pressure.
(cold room temperature 12~- 2ºC)fin space:4.5mm;
Medium temperature type:
(cold room temperature-2 ~- 10ºC) fin space:6.0mm;
Low temperature type:
(cold room temperature - 10~-31ºC)fn space:9.0mm;
![]()
![]()








